
| Product Name | Spirulina Powder | Country of Origin | China |
| Botanical latin Name | ---- | Specification | Spirulina Powder |
| Plant Part | Body Used | Carrier | None |
| Item | Specification Results | Method | |
| Physical Control | |||
| Appearance | Fine Powder | Visual | |
| Color | Dark green fine powder | Visual | |
| Odor/ Taste | Characteristic | _ | |
| Particle Size | NLT Through & mesh | GB5507-85 | |
| Identification | Positive | TLC | |
| Loss on Drying | ≤5.0% | 5g/100℃/2.5hrs | |
| Ash content | ≤5.0% | 2g/525℃/3hrs | |
| Extract Solvent | Ethanol & Water | -- | |
| Solvents Residue | Ethanol≤500ppm | USP | |
| Heavy metals | |||
| Total Heavy Metals | ≤10ppm | ICP/MS | |
| Lead | ≤3ppm | ICP/MS | |
| Arsenic | ≤1ppm | ICP/MS | |
| Mercury | ≤0.1ppm | ICP/MS | |
| Cadmium | ≤1ppm | ICP/MS | |
| Microorganism Control | |||
| Total aerobic microbial count | ≤1,000cfu/g | USP<2021> | |
| Total yeast and mould count | ≤100cfu/g | USP<2021> | |
| E coil | Absent in 10 g or 10 mL | USP<2022> | |
| Salmonella spp | Absent in 1 g or 1 mL | USP<2022> | |
×