
| Item | Specification | Result |
| Assay | NLT 98% | 99.4% |
| Appearance | White or almost white powder | Conform |
| Odor | Characteristic | Conform |
| Tasted | Characteristic | Conform |
| Sieve Analysis | 100% pass 80 mesh | Conform |
| Loss on drying | ≤7% | 2.85% |
| Ash | ≤5.0% | 2.65% |
| Pb | ≤2.0mg/kg | Conform |
| Hg | ≤0.1mg/kg | Conform |
| As | ≤1.0mg/kg | Conform |
| Yeast & mould | ≤1000cfu/g | Conform |
| Salmonella | ≤100cfu/g | Conform |
| E.Coli | Negative | Negative |
| Staphylococcus | Negative | Negative |
| Conclusion | Conforms with the standards |
×