
| ITEMS | SPECIFICATION | RESULT |
| Identification | Correspond to standard | Conform |
| PHYSICAL CHARACTERISTICS | ||
| Particle Size | NLT 95% Through 80 mesh | Conform |
| Loss on Drying | NMT 5.00% | 3.80% |
| Total Ash | NMT 5.00% | 3.11% |
| Solubility | Watersoluble | Partially |
| CHEMICAL CHARACTERISTICS | ||
| Residual Solvent | NMT5000ppm | Conform |
| Pesticide Residue | Meet the requirements | Conform |
| Heavy Metals(as Pb) | NMT 10ppm | Conform |
| Arsenic (As) | NMT 2ppm | Conform |
| Lead (Pb) | NMT 2ppm | Conform |
| Cadmium(Cd) | NMT 1ppm | Conform |
| Mercury(Hg) | NMT 1ppm | Conform |
| MICROBIOLOGICAL CHARACTERISTICS | ||
| Total Plate Count | NMT10000cfu/g | Conform |
| Total Yeast & Mold | NMT1000cfu/g | Conform |
| E.Coli | Not Detected in(g) 10 | Not Detected |
| Salmonella | Not Detected in(g) 25 | Not Detected |
| Staphylococcus | Not Detected in(g) 10 | Not Detected |
×