
| Items | Standards | Results |
| Physical Analysis | ||
| Description | Brown Powder | Complies |
| Assay | 1% | 1.8% |
| Mesh Size | 100 % pass 80 mesh | Complies |
| Ash | ≤ 5.0% | 3.69% |
| Loss on Drying | ≤ 5.0% | 4.12% |
| Chemical Analysis | ||
| Heavy Metal | ≤ 10.0 mg/kg | Complies |
| Pb | ≤ 1.0 mg/kg | Complies |
| As | ≤ 2.0 mg/kg | Complies |
| Hg | ≤ 0.5 mg/kg | Complies |
| Microbiological Analysis | ||
| Residue of Pesticide | Negative | Negative |
| Total Plate Count | ≤ 1000cfu/g | Complies |
| Yeast&Mold | ≤ 100cfu/g | Complies |
| E.coil | Negative | Negative |
| Salmonella | Negative | Negative |
×