
| Product name | Ghana seed extract | Origin of Material | China |
| Batch No. | KL20230822 | Manufacture date | 2023/08/22 |
| Quantity | 25kgs | Expiry date | 2025/08/22 |
| Item | Specification | Result | Testing Method |
| S-HIP | 98.5% Min | 99.35% | HPLC |
| Physical & Chemical Control | |||
| Appearance | White to Off-white crystallized powder | Conforms | Visual |
| Solubility | 10mg/ml Min | Conforms | In house |
| Identification | Ultrared Rays | Conforms | IR |
| Mesh Size | 100% pass 80M | Conforms | CP2015 |
| Loss on Drying | 0.5% Max | 0.14% | USP39 |
| Ash | 0.5% Max | 0.08% | USP39 |
| Tapped Density | 0.58g/ml Min | 0.62g/ml | USP39 |
| Bulk Density | 0.38g/ml Min | 0.47g/ml | USP39 |
| Specific Rotation (20° ) | -30.0° ~-35.0° | -31.6° | USP39 |
| Heavy Metals | 10ppm Max | Conforms | ICP-MS |
| As | 0.5ppm Max | Conforms | ICP-MS |
| Pb | 0.5ppm Max | Conforms | ICP-MS |
| Hg | 0.1ppm Max | Conforms | ICP-MS |
| Cd | 0.1ppm Max | Conforms | ICP-MS |
| Microbiological | |||
| Total Plate Count | 1000cfu/g Max | Conforms | CP2015 |
| Yeast & Mould | 100cfu/g Max | Conforms | CP2015 |
| Salmonella | Negative | Conforms | CP2015 |
| E.Coli | Negative | Conforms | CP2015 |
| Conclusion | Conforms with specification | ||
×