









产品参数:
| 型号Model | GLG200 | GLG300 |
| 工位Working position | 六工位six-working position | 六工位six-working position |
| 小袋Pouch pattern | 自立袋,手提袋,拉链袋,圆边密封袋,三边密封袋,纸袋Stand-up pouches, handbags, zipper bag, rounded edges sealed bags, 3-side seal bags, paper bags | |
| 小袋材料Pouch material | 复合薄膜、聚乙烯、聚丙烯等Laminated film, PE, PP etc. | |
| 小袋尺寸Pouch size | W:100-210mmL:100-350mn | W: 200-300mm L:200-450mm |
| 重量Weight | 1000kg | 1000kg |
| 填充范围Filling range | 5-1500g | 100-2000g |
| 包装速度Packing speed | ≤40 Bags/min (速度取决于产品状态和灌装重量The speed depends on the product status and filling weight) | |
| 总功率Total power | 3.0kw | 3.2kw |
| 总尺寸Overall size | L:1650×W:1380×H:1500mm | L:2200×W:1850×H:1500mm |
| 压缩空气消耗量Compressed air consumption | 0.4 m³/min (压缩空气由用户提供compress air is supplied by user) | |
该产品属于**自动化颗粒包装设备**,专为粉粒状物料设计。机身核心部件多采用**食品级不锈钢**制造,严格遵循GMP及ISO通用工业标准,具备高精度计量与封口功能。
运行中需确保**防尘接地**以防静电。建议每半年对**计量传感器**与**热封组件**进行周期性校准或更换,并定期润滑传动链条以保障长期稳定运行。
×