
| Infrared Spectrum | Compares to standard |
| Appearance | White crystals or crystalline powder |
| Specific rotation[a]D20° | +21.3°~+27.0° |
| State of solution | ≥98.0% |
| Chloride(Cl) | ≤0.04% |
| Ammonium(NH4) | ≤0.02% |
| Sulfate(SO4) | ≤0.03% |
| Iron(Fe) | ≤20PPm |
| Heavy metals(Pb) | ≤10PPm |
| Arsenic(As2O3) | ≤1PPm |
| Other amino acids | Chromatographically not detectable |
| Loss on drying | ≤0.5% |
| Residue on ignition | ≤0.30% |
| Assay | 98.5~101.0% |
| PH | 2.0-2.8 |
×