
| 检测项目 Test Item | 检测标准 Standard |
| 外观Appearance | 白色结晶或结晶性粉末White crystals or crystalline powder |
| 比旋度Specific rotation[a]D20° | +46.5~+49.0 |
| 透光度State of solution | ≥96.0% |
| 氯化物Chloride(Cl) | ≤0.02% |
| 铵盐Ammonium(NH4) | ≤0.02% |
| 硫酸盐Sulfate(SO4) | ≤0.02% |
| 铁盐Iron(Fe) | ≤30PPm |
| 重金属Heavy metals(Pb) | ≤10PPm |
| 砷盐Arsenic(As2O3) | ≤2PPm |
| 酪氨酸含量 Tyrosine | ≤1.0% |
| 干燥失重Loss on drying | ≤0.5% |
| 灼烧残渣Residue on ignition | ≤0.1% |
| 含量Assay | 99.0~101.0% |
| 酸度PH | 2.0-3.0 |
×