










产品参数:
| 型号Model | DW-1.2-8 | DW-1.2-10 | DW-1.6-8 | DW-1.6-10 | DW-2-8 | DW-2-10 | |||||
| 单元数Unit NO. | 4 | 6 5 | 4 | 6 5 | 4 | 6 5 | |||||
| 带宽 Belt Width (m) | 1.2 | 1.2 | 1.6 | 1.6 | 2 | 2 | |||||
| 干燥段长 Drying Section Length (m) | 8 | 10 | 8 | 10 | 8 | 10 | |||||
| 铺料厚( Thickness of Material mm | ≤60 | ||||||||||
| 使用温度(°C) Temperature | 50-140 | ||||||||||
| 蒸汽压力 Steam Pressure Mpa | 0.2-0.8 | ||||||||||
| 蒸汽耗量 Steam Consumption Kg/h | 120-300 | 150-375 | 150-375 | 170-470 | 180-500 | 225-600 | |||||
| 干燥强度 Drying Strength Kg/h | 60-160 | 80-220 | 75-220 | 95-250 | 100-260 | 120-300 | |||||
| 功率Power of Blower KW | 3.3 | 4.4 | 6.6 | 8.8 | 12 | 16 | |||||
| 设备总功率 Total Power of Machine KW | 11.4 | 13.6 | 11.4 | 13.6 | 14.7 | 15.8 | |||||
蔬菜专用机械Specialized machine for vegetable
| 型号Model | Unit | DWP-2-10-3 | DWF-2-10-3 | DW5-3-12 |
| 带宽 Effective Belt Width | m | 2 | 2 | 3 |
| 干燥段长 Effective Belt Length | m/unit | 10 | 10 | 12 |
| Tandem Quantity | 3 | 3 | ||
| Layers | 5 | |||
| Vegetable Capacity | kg/h | 600 | 720 | 2000 |
| Evaporate Strength | kg/h | 400-510 | 480-640 | 1440-1800 |
| Consumption of Steam | Kgsteam/KgH2O | 2.2-2.5 | 2.2-2.5 | 2.2-2.4 |
| Heat Radiation Area | m2 | 900 | 1440 | 2600 |
| Total Power of the Machine | kw | 70 | 52 | 150 |
| Overall Size | m | 33.2×2.58×2.8 | 33.2×2.27×2.85 | 15.3×4.3×8.5 |
| Heat Source Type | steam, theermal conductivity oil, hot air furnace, electric | |||
饲料专用机械(框架式)Specialized Machine for Feed (Frame Type)
| Model | unit | DWZ-3×12 |
| Effective Belt Width | m | 3 |
| Effective Belt Length | m/unit | 12 |
| Using Temperature | ℃ | 80-130 |
| Pressure of Steam | Mpa | 0.4-0.8 |
| Drying Time | min | 35-50 |
| Thickness of Material | cm | 5-8 |
| Drying Strength | kg/h | 6-20 |
| Consumption of Steam | Kgsteam/KgH2O | 2-2.4 |
| total power of the machine | kw | 76 |
| overall size | m | 15.1×4.3×3.4 |
带式干燥机是一种连续式干燥设备,利用多层输送带在加热室内移动,通过热风循环实现物料高效脱水。其核心材质通常采用**不锈钢**或**耐腐蚀合金**,制造遵循通用工业热交换标准,确保结构稳固且适应不同工况。
×