
| Test Item | Standard |
| Appearance | White crystals or crystalline powder |
| Identification(IR) | The IR spectrum conforms to that of reference standard |
| Assay | 98.5~101.5% |
| Specific rotation[a]D20° | +21.4°~+23.6° |
| Chloride(Cl) | 16.5%~17.1% |
| Sulfate(SO4) | ≤0.03% |
| Iron(Fe) | ≤30PPm |
| Related compounds | Individual impurity≤0.5% |
| Total impurity≤2.0% | |
| Loss on drying | ≤0.2% |
| Residue on ignition | ≤0.1% |
| Aerobic plate count | ≤1000 CFU/G |
×