| Infrared Spectrum | Compares to standard |
| Appearance | White crystalline powder |
| Specific rotation[a]D20° | +25.5°~+27.5° (8g/100ml, 6N HCl) |
| State of solution | Clear and colorless NLT 98.0% |
| Chloride(Cl) | ≤0.05% |
| Ammonium(NH4) | ≤0.02% |
| Sulfate(SO4) | ≤0.03% |
| Iron(Fe) | ≤30PPm |
| Heavy metals(Pb) | ≤10PPm |
| Arsenic(As2O3) | ≤1PPm |
| Other amino acids | Chromatographically not detectable |
| Loss on drying | ≤3.0% |
| Residue on ignition | ≤0.20% |
| Assay | 98.5~101.0% |
| PH | 5.5-7.0 |
×